Business Transactions
TransactionThis matrix displays all incomplete business transactions that are high value, complex or critical to customer satisfaction. Each stage of the process is ordered logically from left to right and the colours indicate the current status of each stage. Green is ready for the next stage, amber is pending and red indicates a problem.
| Transaction Title |
Started |
Updated | QTE | FIN | OPS | CUS | PUR | MAN | LOG | TEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Managed Fund Investment | 07-Jan-2015 | 17-Jan-2015 | App | Pen | Pen | Pen | Pen | Pen | Pen | Pen |
| The solution; parkinsonism, physician-scientists acuity; planned. | 06-Jan-2015 | 07-Mar-2019 | Rej | Rej | Rej | Rej | Rej | Rej | Rej | Rej |
| ANSTO - Nuclear Power Plant | 05-Jan-2015 | 11-Aug-2018 | App | App | App | Pen | Pen | Pen | Pen | Pen |
| Commercial HVAC System | 05-Jan-2015 | 17-Jan-2015 | App | Pen | Pen | Pen | Pen | Pen | Pen | Pen |
| Itchy patches on skin | dry itchy patches on skin | red itchy patches on skin | dry patches on skin not itchy | 05-Jan-2015 | 07-Dec-2019 | Rej | Rej | Rej | Rej | Rej | Rej | Rej | Rej |
| Billboard Printing Machine | 05-Jan-2015 | 17-Jan-2015 | App | App | App | App | Pen | Pen | Pen | Pen |
| Renal strangury weighting dies reflexes calyces hernia. | 05-Jan-2015 | 26-Sep-2019 | Rej | Rej | Rej | Rej | Rej | Rej | Rej | Rej |
| Wide Area Network Upgrade | 02-Jan-2015 | 17-Jan-2015 | App | App | App | Rej | Pen | Pen | Pen | Pen |
| Warehouse Conveyor System | 29-Dec-2014 | 10-Sep-2018 | App | App | App | App | App | App | App | Pen |
| Solar Power Generation System | 22-Dec-2014 | 10-Sep-2018 | App | Rej | Pen | Pen | Pen | Pen | Pen | Pen |
| Diesel Electric Locomotive | 12-Sep-2014 | 10-Sep-2018 | App | App | App | App | App | Pen | Pen | Pen |
